Property Attributes
- MLS#26013994
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodCove Lake
- Zip40515
- StyleSingle Family Residence
- Year Built1977
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1821
- Lot Size0.17 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to S Eagle Creek Drive — where timeless craftsmanship, thoughtful updates, and your own backyard paradise come together! Situated on a desirable corner lot, this well-maintained home features custom kitchen solid oak cabinetry handcrafted by Jerel Hymore of Berea, offering quality and character rarely found today. Designed for both everyday living and entertaining, the home offers inviting gathering spaces, including a cozy fireplace with a Buck insert featuring a blower system capable of heating the entire home. The finished lower level adds additional living space complete with surround sound and an updated basement bathroom. Step outside and discover the ultimate private retreat! The spacious backyard was made for entertaining — enjoy summer days by the pool, relaxing evenings in the hot tub, gatherings around the beautiful stone patio, and your very own tiki bar that is hard wired and complete with a kegerator. Additional highlights include transferable lifetime windows, updated roof (2018), water heater (2020), newer garage concrete flooring (2021), cedar-lined storage closet, included appliances, sound systems, fireplace accessories, and even firewood ready for the next owner. A rare combination of character, comfort, and outdoor living — this home has been loved, maintained, and is ready for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Julius Marks Elementary School | Edythe J. Hayes Middle School | Henry Clay High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $374,900 |
| 7/27/2026 | 2$369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Rear Patio |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1977 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 15085618 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cove Lake |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | MOW to Beaver Creek Drive,home located on corner of S Eagle Creek Drive. |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7521.0 |
| Carport Y/N | No |
| Elementary School | Julius Marks |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edythe J. Hayes |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s) |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Blower Fan,Insert,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1086.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 735.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached Garage,Driveway,Garage Faces Front,Off Street |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Building Area Total | 1821.0 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 9, 2026 7:05 PM UTC and updating occurs daily