Property Attributes
- MLS#26021606
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area001 - Fayette County NW
- NeighborhoodParkside at Masterson
- Zip40511
- StyleSingle Family Residence
- Year Built2011
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1488
- Lot Size0.12 Acres
Data Source:
ImagineMLS
Property Description
Welcome to your new home, which is move-in ready. You will like the granite countertops in the kitchen and bathrooms on the second floor. The main level features all-LVP flooring, an open-concept kitchen and family room, a pantry closet, and a walk-in storage closet in the kitchen. Additionally, there is a powder room. The upper level includes all three bedrooms, with the primary suite featuring an attached bath and walk-in closet. Another full bathroom shared with two additional bedrooms. The laundry room is conveniently located on the second floor and is a walk-in room, not just a closet. Other enhancements include two separate HVAC systems and a crawl space area that you can actually walk into. The private backyard has unlimited potential to become your evening and weekend activities. The neighborhood is conveniently located near several shopping centers and business opportunities. Kindly schedule your viewing appointment to transform this dream home into a tangible reality.
| Elementary School | Middle School | High School |
|---|---|---|
| Coventry Oak Elementary School | Leestown Middle School | Bryan Station High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $330,000 |
| 8/25/2026 | 2$324,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Electric,Heat Pump,Zoned |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2011 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 38189440 |
| OwnerPays | Management |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Parkside at Masterson |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Spurr Rd to Sandersville Rd,turn into Parkside at Masterson,take first left onto Tiburon way |
| High School | Bryan Station |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 001 - Fayette County NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5340.0 |
| Carport Y/N | No |
| Elementary School | Coventry Oak |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leestown |
| MLS Area Minor | 001 - Fayette County NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1488.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Block |
| Building Area Total | 1488.0 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 9, 2026 7:05 PM UTC and updating occurs daily