Property Attributes
- MLS#26023202
- TypeSingle Family
- Listing Status Active
- CountyGRANT
- CityWilliamstown
- Area034 - Grant County
- NeighborhoodRural
- Zip41097
- StyleSingle Family Residence
- Year Built2021
- Price$ 125,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage176
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
Turn-key cash flowing Airbnb located only 6 miles from the ark encounter. Excellent rental history with 4.85 stars and 67 reviews. 1 bed and 1 bath tiny house that tastefully decorated and features stainless appliances. Property offers two RV hookups septic, water & electric. One is located where the tiny home currently resides. The electric pole features two 50 amp, two 30 amp, and (4) 20 amp regular outdoor outlets. There is also an extra parking pad at the top side of the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Mason-Corinth Elementary School | Grant Co Middle School | Grant Co High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $125,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Range,Refrigerator |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 076-00-00-023.00 |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Located on Cynthiana Rd. No sign in yard. |
| High School | Grant Co |
| City | Williamstown |
| High School District | Grant County - 34 |
| MLS Area | 034 - Grant County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Mason-Corinth |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grant Co |
| MLS Area Minor | 034 - Grant County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 176.0 |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway,Off Street |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Other |
| Building Area Total | 176.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 7:08 PM UTC and updating occurs daily