Property Attributes
- MLS#26023310
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area001 - Fayette County NW
- NeighborhoodEquestrian View
- Zip40508
- StyleSingle Family Residence
- Year Built2011
- Price$ 287,499
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1265
- Lot Size0.12 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this charming 3-bedroom, 2-bath ranch offering comfortable one-level living and a two-car garage. Whether you're searching for your first home or a great addition to an investment portfolio, this property is ready for its next owner. A large covered front porch creates a welcoming entrance and a perfect place to relax. Inside, the spacious living room flows into the eat-in kitchen, complete with a convenient island and plenty of room for a large dining table. Just off the kitchen, step outside to the large covered back patio overlooking a fully privacy-fenced backyard, creating a great space for entertaining, grilling, or enjoying the outdoors. Back inside, you'll find two nicely sized bedrooms, a full hall bath, and a convenient laundry and utility closet. The spacious primary suite features a private bath and walk-in closet. With an inviting layout, great outdoor living spaces, and everything conveniently located on one level, this home has so much to offer. Don't miss your opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| William Wells Brown Elementary School | Lexington Trad Middle School | Lafayette High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $289,999 |
| 9/9/2026 | 1$287,499 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 60.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2011 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 38227470 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Equestrian View |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Nicholasville Rd. Take S Limestone to Shropshire Ave Continue on Shropshire Ave. Drive to Julia Way |
| High School | Lafayette |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 001 - Fayette County NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5009.4 |
| Carport Y/N | No |
| Elementary School | William Wells Brown |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lexington Trad |
| MLS Area Minor | 001 - Fayette County NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/8b00c4f2-ae4d-4335-b118-8945bc859d65?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1265.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Building Area Total | 1265.0 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 7:08 PM UTC and updating occurs daily