Property Attributes
- MLS#26023353
- TypeSingle Family
- Listing Status Active
- CountyPERRY
- CityHazard
- Area065 - Perry County
- Zip41701
- StyleCabin
- Year Built2005
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2136
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
Large open floor plan home with granite countertops and beautiful views!
| Elementary School | Middle School | High School |
|---|---|---|
| Roy G. Eversole Elementary School | Hazard Middle School | Hazard High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Shingle |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Perry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn toward Kemper Furniture and take a left onto Valley View Ridge Road. Follow to the top of the hill. Turn right. Follow to 45. second to last house. |
| High School | Hazard |
| City | Hazard |
| High School District | Perry County - 65 |
| MLS Area | 065 - Perry County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Elementary School | Roy G. Eversole |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hazard |
| MLS Area Minor | 065 - Perry County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Flooring | Hardwood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2136.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.2 |
| Foundation Details | Block |
| Building Area Total | 2136.0 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 7:05 PM UTC and updating occurs daily