Property Attributes
- MLS#26024388
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodRabbit Run
- Zip40503
- StyleSingle Family Residence
- Year Built1993
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2230
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
A place to call home! Featuring 4 bedrooms, 2 full bathrooms, one half bathroom. 2½ car, side entry garage. Near the Rabbit Run Clubhouse. New roof (2025). New flooring (2025). New vinyl siding and a brass and glass fireplace front in family room. Large primary suite. Large family room. Cozy kitchen and much more! Come see for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Stonewall Elementary School | Jessie Clark Middle School | Lafayette High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 575.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1993 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 20096470 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Recreation Room,Recreational Facilities,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Rabbit Run |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Harrodsburg Road to Ft Harrods,left on Comanche Trail. Home is on the left. Just down the street from the Clubhouse. |
| High School | Lafayette |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8973.36 |
| Carport Y/N | No |
| Elementary School | Stonewall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jessie Clark |
| MLS Area Minor | 004 - Fayette County SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Sump Pump |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2230.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Garage Faces Side |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Building Area Total | 2230.0 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 7:05 PM UTC and updating occurs daily