Property Attributes
- MLS#26024694
- TypeSingle Family
- Listing Status Active
- CountyGRAVES
- CityMayfield
- Area118 - Graves County
- NeighborhoodWhispering Oaks
- Zip42066
- StyleRanch
- Year Built1992
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1158
- Lot Size0.32 Acres
Data Source:
ImagineMLS
Property Description
Join us for an ABSOLUTE onsite REAL ESTATE AUCTION, THURSDAY SEPT. 24th, 2026 6:00 PM RAIN OR SHINE at the home of the late Ned Northington. REAL ESTATE- 3 Bedroom, 1 bath, vinyl siding home, living room, eat-in-kitchen, closet utility room w/hot water heater, metal roof, central heat and air, one car carport w/storage room, deck and fenced back yard all setting on 100' X 140' lot in the Whispering Oaks Subdivision. This home has a few newer windows and is LESS than a mile from the Dollar General. TERMS- 15% down day of auction, cash balance with passing of deed within 30 days .A buyer's premium will be added to winning bid and included in the purchase price. Possession with deed. NOTE- You may view this property anytime before auction date by contacting selling agent at 270 970-5771 or 270 674-5523(office).
| Elementary School | Middle School | High School |
|---|---|---|
| Sedalia Elementary School | Graves Co Middle | Graves Co High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $0 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 091.00.02.015.00 |
| County | Graves |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Whispering Oaks |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Click here for directions |
| High School | Graves Co High |
| City | Mayfield |
| High School District | Graves County - 118 |
| MLS Area | 118 - Graves County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Sedalia |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Graves Co Middle |
| MLS Area Minor | 118 - Graves County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1158.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Block |
| Building Area Total | 1158.0 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 7:08 PM UTC and updating occurs daily