Property Attributes
- MLS#26024835
- TypeSingle Family
- Listing Status Active
- CountyOWSLEY
- CityBooneville
- Area042 - Owsley County
- NeighborhoodRural
- Zip41314
- StyleSingle Family Residence
- Year Built2026
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1049
- Lot Size4 Acres
Data Source:
ImagineMLS
Property Description
Welcome to your brand-new Kentucky cabin! Built in 2026 and situated on approximately 4 acres, this charming 2-bedroom, 1-bath home offers the perfect blend of country living and modern comfort. The property features a welcoming covered front porch, beautiful wood exterior, metal roof, two barns, a chicken coop, and a pond—ideal for anyone looking for a small homestead, weekend retreat, or peaceful place to call home. With approximately 4 acres, there is plenty of room to enjoy the outdoors, garden, keep animals, or simply take in the quiet surroundings. Located in the scenic hills of Eastern Kentucky with access to outdoor recreation throughout the region, including the Daniel Boone National Forest and Red River Gorge area, known for hiking, kayaking, climbing, camping, and beautiful natural scenery.
| Elementary School | Middle School | High School |
|---|---|---|
| Owsley Co Elementary School | Owsley Co Middle School | Owsley Co High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Refrigerator |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Wood Siding |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 082-00-00-019.01 |
| County | Owsley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Barn(s),Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Booneville,take KY-28 and turn onto KY-2024. Turn right onto Brown Gabbard Road. The home will be on the left. |
| High School | Owsley Co |
| City | Booneville |
| High School District | Owsley County - 42 |
| MLS Area | 042 - Owsley County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174240.0 |
| Carport Y/N | No |
| Elementary School | Owsley Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Owsley Co |
| MLS Area Minor | 042 - Owsley County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1049.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Partial,Wire |
| Parking Features | Driveway |
| Lot Features | Landscaped,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 4.0 |
| Foundation Details | Block |
| Building Area Total | 1049.0 |
| Lot Size Acres | 4.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 9, 2026 7:05 PM UTC and updating occurs daily