Property Attributes
- MLS#24024718
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area905 - Northeast Pulaski County
- NeighborhoodOaklawn
- Zip42501
- StyleColonial
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3449
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
Looking for a home in the city school district with 4 bedrooms, 2 full baths, and 2 half baths? Look no further! Hardwood floors upstairs and downstairs. Large bedrooms and new baths upstairs. 2 fireplaces with gas logs. Tiled sunroom. Full basement with half unfinished and half finished. There is a one car attached garage. Large laundry room off the kitchen. Owner/agent
| Elementary School | Middle School | High School |
|---|---|---|
| Hopkins Elementary School | Meece Middle School | Somerset High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Cooktop,Dishwasher,Gas Range,Microwave,Oven,Range,Refrigerator |
| Association Fee Includes | Central Cooling,Central Heating,Sewer,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Brick Veneer |
| Year Built | 9999 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 060-9-3-26 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Oaklawn |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North 27,turn right onto East 800. In 1 mile turn right onto 39 (Crab Orchard Rd),proceed to turn onto 2296 (College St). Turn left onto Warren Ave and then left onto Woodland Dr. The propert |
| High School | Somerset |
| City | Somerset |
| High School District | Somerset Independent |
| MLS Area | 905 - Northeast Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Hopkins |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Meece |
| MLS Area Minor | 905 - Northeast Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished,Partial,Sump Pump,Unfinished,Walk-Up Access |
| Flooring | Hardwood,Tile |
| Fireplace Features | Basement,Family Room,Gas Log,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2929.0 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 520.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Water Source | Private |
| Lot Size Area | 1.0 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3449.0 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 9, 2026 7:05 PM UTC and updating occurs daily