Property Attributes
- MLS#26018248
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area909 - Somerset City - Pulaski County
- NeighborhoodOaklawn
- Zip42501
- StyleRanch
- Year Built1996
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage10167
- Lot Size1.81 Acres
Data Source:
ImagineMLS
Property Description
Timeless elegance spanning decades, this custom home was built by Brown Brothers, the most elite and well-known builders in Somerset from the 1960s until their retirement in the early 2000s. This sprawling stone ranch offers more than 10,000 square feet, including a 3,400 square foot finished detached building with an additional six-car garage, constructed in 2005 with the same exceptional quality and craftsmanship as the home. The property sits on a beautifully manicured 1.5 acre lot. The home features an attached oversized two-car garage, spacious rooms throughout, an eat-in kitchen, formal dining and living rooms and a private office/den located just off the dining room. You'll be impressed from the moment you step into the grand foyer, highlighted by black marble flooring and a welcoming hallway leading to the bedrooms and full bathrooms. The primary bedroom suite encompasses more than 800 square feet and connects to a large exercise room complete with its own kitchen, full bathroom and a half bath and would be perfect for a mother-in-law's suite. A finished attic could make another large bedroom and area for playroom and tons of storage. Just off the kitchen, a massive sunroom overlooks the private backyard where you'll find a custom gazebo with a firepit and a stunning koi pond featuring cascading waterfalls and beautiful koi fish. This home features so much more that you can only appreciate by seeing, so call today and set up an appointment! Any day between 9AM and 8PM it will be ready to preview.
| Elementary School | Middle School | High School |
|---|---|---|
| Hopkins Elementary School | Meece Middle School | Somerset High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Range,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 8.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stone |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 060-9-3-21 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oaklawn |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | College Street to Oaklawn downtown |
| High School | Somerset |
| City | Somerset |
| High School District | Somerset Independent |
| MLS Area | 909 - Somerset City,Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 62333.0 |
| Carport Y/N | No |
| Elementary School | Hopkins |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Meece |
| MLS Area Minor | 909 - Somerset City,Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=qSL4kU1n1vD&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Full,Walk-Up Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Marble,Slate,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Basement,Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7363.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2804.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Outdoor Grill,Other |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Other,Attached Garage,Detached Garage,Driveway,Garage Door Opener,Garage Faces Rear,Garage Faces Side |
| Lot Features | Landscaped,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 1.81 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 10167.0 |
| Lot Size Acres | 1.81 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 9, 2026 7:05 PM UTC and updating occurs daily