Property Attributes
- MLS#26015894
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodChilesburg
- Zip40509
- StyleSingle Family Residence
- Year Built2014
- Price$ 455,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2928
- Lot Size0.18 Acres
Data Source:
ImagineMLS
Property Description
This beautifully maintained 4 bedroom, 2.5 bath residence in a cul-de-sac in the conveniently located Chillesburg neighborhood. The main floor offers a spacious entryway with brand new built-in bookcases and seating area leading into a large kitchen and living area with a wood burning fireplace, off which is a renovated half bath. Upstairs you'll find all four bedrooms, laundry room and a bonus area perfect for an office or play area for the kids. The backyard is the real star of the show, fully fenced in with a beautiful covered patio. The house has been freshly painted and brand-new carpet installed on the first floor and stairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Brenda Cowan Elementary School | Edythe J. Hayes Middle School | Henry Clay High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $495,000 |
| 7/23/2026 | 5$475,000 |
| 8/20/2026 | 2$469,000 |
| 9/10/2026 | 3$455,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Electric,Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Shingle |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 38255240 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Chilesburg |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Richmond Rd. outbound,left on Hays Blvd. (past Jacobson Park),right on Marcus Trail,right on Maxon,left on Larkhill |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7636.0 |
| Carport Y/N | No |
| Elementary School | Brenda Cowan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edythe J. Hayes |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Flooring | Carpet,Other |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Kitchen |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2928.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2928.0 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 9, 2026 7:05 PM UTC and updating occurs daily