Property Attributes
- MLS#26017267
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodChilesburg
- Zip40509
- StyleSingle Family Residence
- Year Built2016
- Price$ 460,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3010
- Lot Size0.15 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this beautiful 5 bedroom, 2.5 bathroom home which features a very open floorplan and space to enjoy! A covered outdoor entry welcomes you and inside you will find a lovely space for a formal dining room, living room or flex space. Continue to the family room featuring a voluminous ceiling and space for large furniture. A great place for entertaining is the open flow kitchen with large island and pantry, complete with granite counters, stainless appliances, tasteful cabinetry & backsplash. Much desired 1st floor guest bedroom or office and a powder room complete the main level. Upstairs the primary suite is sure to please the new owners with space for a sitting area and peaceful place to unwind. The primary bath features a large soaking tub, custom tile shower, 7' granite double vanity and an owners closet the size of another room! 3 large bedrooms, 2 with walk-in closets, convenient laundry room with storage folding table and a full bath complete the second level. Relax and entertain on the covered back porch looking out to a wide-open space. This home is conveniently located to I-75, Hamburg shopping and dining, downtown and popular Jacobson Park. This is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Brenda Cowan Elementary School | Edythe J. Hayes Middle School | Henry Clay High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $495,000 |
| 7/20/2026 | 4$480,000 |
| 7/29/2026 | 3$470,000 |
| 8/26/2026 | 3$460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Zoned |
| Cooling | Electric,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator,Self Cleaning Oven |
| HOA Fee | 175.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Front Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 38246120 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Chilesburg |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Richmond Rd or Todds Road turn onto Hayes Blvd. Continue to Marcus Trail. From Marcus Trail turn right on Willman Way. Right on Camphor Way and Left on Larkhill Lane. Home is located on the |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6338.0 |
| Carport Y/N | No |
| Elementary School | Brenda Cowan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edythe J. Hayes |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3010.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 3010.0 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 9, 2026 7:05 PM UTC and updating occurs daily