Property Attributes
- MLS#26024691
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodChilesburg
- Zip40509
- StyleRanch
- Year Built2015
- Price$ 519,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2985
- Lot Size0.17 Acres
Data Source:
ImagineMLS
Property Description
If you've been looking for the space of a two-story with the convenience of a ranch, this Chilesburg home delivers the best of both. With 2,985 square feet, the thoughtfully designed floor plan keeps nearly everything on the main level, including the primary suite and two additional bedrooms, while a large fourth bedroom upstairs can easily double as a bonus room, home office or recreation space. Inside, 9-foot ceilings and generous living spaces create an open, comfortable feel, while additional windows across the rear of the home welcome an abundance of natural light. The kitchen features granite countertops, 42-inch cabinetry, a large pantry and a separate butler's pantry, while the living area is anchored by a fireplace with built-in bookcases. The spacious primary suite offers a large walk-in closet and tiled shower with frameless glass enclosure. Outside, the covered rear patio extends the living space into the fenced backyard, offering a great place to relax or entertain. Add in an attached two-car garage and a desirable Chilesburg location with convenient access to Hamburg, Richmond Road, Jacobson Park and I-75, and this home offers the space, flexibility and location to fit a wide range of needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Athens-Chilesburg Elementary School | Edythe J. Hayes Middle School | Henry Clay High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $519,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 175.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 38254280 |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Chilesburg |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hays Blvd,turn onto Sperling Drive. take a right at the 2nd Willman Way (right next to each other),Take a left onto Maidencane Dr,then a right onto Needlerush Dr. Home will be on your right. |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7318.0 |
| Carport Y/N | No |
| Elementary School | Athens-Chilesburg |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edythe J. Hayes |
| Property Condition | New Construction |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3e429990-4d22-486f-a7eb-4fb8fef96b9f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Log,Living Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2985.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 2985.0 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 9, 2026 7:05 PM UTC and updating occurs daily